Key Stage 4 Results and Key Data
There have been some outstanding individual performances with 60% of students who accessed the mainstream curriculum achieving 9 - 4 grades in English and maths. 71% achieved 9 - 4 grades in English with 66% of students achieving 9 - 4 grades in maths. Obtaining good GCSE results is not easy and our students have worked extremely hard in the various subjects.
Our Key Stage 4 results and key data for 2025 are as follows:
*Due to the Covid pandemic no KS2 data is available for this cohort. Instead we have used a National baseline test to report Progress 8 measures.
| Mainstream Students | Whole School (including Post 11 Autistic Centre) |
|
| Progress 8 Score | 0.15 | 0.01 |
| Attainment 8 Score | 45.16 | 42.39 |
| Percentage of students with a standard pass in English and Maths | 60.1 | 55.8 |
| Percentage of students with a strong pass in English and Maths | 38.5 | 35.7 |
| Percentage of students entered for the English Baccalaureate | 30.8 | 28.6 |
| English Baccalaureate Average Points Score (APS) - this shows students’ point scores across all 5 areas | 3.81 | 3.56 |
| Percentage of students who continue into education/training or move on to employment | Awaiting Confirmation | |


