Key Stage 4 Results and Key Data
DfE performance tables for 2025 results are here.
Provisional results for 2026
The results for 2026 are:
| Mainstream Students | Whole School (including Post 11 Autistic Centre) |
|
| Progress 8 Score | N/A | N/A |
| Attainment 8 Score | 44.06 | 41.72 |
| Percentage of students achieving Grade 5+ in English and Maths | 37.6 | 35 |
| Percentage of Pupil Premium students achieving Grade 5+ in English and Maths | 33.3 | 31.4 |
| Percentage of Non-Pupil Premium students achieving Grade 5+ in English and Maths | 41.8 | 38.4 |
| Percentage of students who continue into education/training or move on to employment | Awaiting Confirmation | |

