Extra Curricular Activities
There are many out of hours activities which take place after lessons end!
| Day | Activity | Year Group | Member of Staff | Location | Time |
| Monday | Multi-sports (Dance) | All | Miss French | Sports Hall | 8:10 - 8:35am |
| Darts (Week 1) | KS3 | Mr Anderson | Room 1.20 | 2:35 - 3:30pm | |
| Darts (Week 2) | KS4 | Mr Anderson | Room 1.20 | 2:35 - 3:30pm | |
| Table Tennis | All | Mr Murtha | Activity Hall | 2:35 - 3:30pm | |
| Basketball | All | Mr Thompson | Sports Hall | 2:35 - 3:30pm | |
| Fitness | All | Miss French | Techno Gym/Outside | 2:35 - 3:30pm | |
| P11 Lego & Construction Club | P11 | Mrs Pritchard/Miss Harte | Room 0.19 | 2:35 - 3:30pm | |
| Tuesday | Multi-sports (Basketball) | All | Mr Thompson | Sports Hall | 8:10 - 8:35am |
| Climbing | All | Mr Andrews/Mrs Smith | Sports Hall | 2:35 - 3:30pm | |
| Football | Year 10 | Mr Marley | Sports Field | 2:35 - 3:30pm | |
| Football | Year 11 | Mr Thompson | Sports Field | 2:35 - 3:30pm | |
| Trampoline | All | Miss French | Sports Hall | 2:35 - 3:30pm | |
| Rugby | KS3 | Mr Whitley | Sports Field | 2:35 - 3:30pm | |
| Creative Writing Club (Week 1) |
All | Miss Angus | LRC | 2:35 - 3:30pm | |
| Book Club (Week 2) |
All | Miss Angus | LRC | 2:35 - 3:30pm | |
| Steel Band | All | Mrs Giles | Room 1.83 | 2:35 - 4:00pm | |
| P11 Wii Club | Y9 Mars | Mr Stephenson | Room 0.15 | 2:35 - 3:30pm | |
| Craft Club | All | Mrs Pritchard/Miss Harte | Room 0.19 | 2:35 - 3:30pm | |
| Debate Club | All | Mrs Knight | Room 2.07 | 2:35 - 3:30pm | |
| Chess Club | KS3 | Mr Hissett | Room 0.07 | 2:35 - 3:30pm | |
| Wednesday | Multi-sports (Table Tennis) | All | Mr Marley | Sports Hall | 8:10 - 8:35am |
| Girls Football | All | Mrs Smith | Sports Hall | 2:35 - 3:30pm | |
| Post 11 Football | P11 | Mr Adamson | Sports Field | 2:35 - 3:30pm | |
| Post 11 Film Club | All | Mr Brennan | Room 0.13 | 2:35 - 3:30pm | |
| Pokemon Club & Table-Top Gaming |
All | Miss Angus | LRC | 2:35 - 3:30pm | |
| LGBTQ & Allies Group (Week 2) |
All | Mrs Frame | Room 0.07 | 2:45 - 3:15pm | |
| Singing Group | All | Mrs Allom | Room 1.82 | 2:35 - 3:30pm | |
| Thursday | Multi-sports (Striking & Fielding) |
All | Mrs Robertson | Sports Hall | 8:10 - 8:35pm |
| Pool | All | Mr Clifton | Activity Hall | 2:35 - 3:30pm | |
| Football | Year 7 | Mr Adamson | Sports Field | 2:35 - 3:30pm | |
| Football | Year 8 | Mr Andrews | Sports Field | 2:35 - 3:30pm | |
| Football | Year 9 | Mr Murtha | Sports Field | 2.35 - 3.30pm | |
| Netball | All | Mrs Robertson | Sports Hall | 2:35 - 3:30pm | |
| Art Club | KS3 | Mrs Leonard | Room 2.36 | 2:35 - 3:30pm | |
| Sewing Club | P11 | Ms Ibrahim | P11 Centre | 2:35 - 3:35pm | |
| Post 11 Wii Club | 10 Mars | Mr Stephenson | Room 0.15 | 2:45 - 3:30pm | |
| Rugby | KS3 | Mr Whitley | Sports Field | 2:35 - 3:30pm | |
| Geography Club (Week 1) | KS3 | Miss Jones | Room 1.41 | 2:35 - 3:35pm | |
| Science Club | KS3 | Mrs Higgs | Room 2.16 | 2:45 - 3:30pm | |
| Post 11 Film Club | KS3 | Mr Brennan | Room 0.13 | 2:35 - 3:30pm | |
| Post 11 Homework Club | KS3 (P11) | Mrs Burlison | Room 0.07 | 2:35 - 3:30pm | |
| MFL Club (Week 2) | KS3 | Mrs Yong | Room 1.39 | 2:35 - 3:30pm | |
| P11 Cookery Club | P11 | Mrs Henderson/ Mrs Ridley |
Room 0.19 | 2:35 - 3:30pm | |
| History Club | All | Mrs McCarthy | Room 1.82 | 2:35 - 3:30pm | |
| Dungeons & Dragons Club | Limited Access | Mr Hissett | Room 2.15 | 2:35 - 3:30pm | |
| Friday | Multi-sports (Dodgeball) | All | Mr Murtha | Sports Hall | 8:10 - 8:35am |
| Dodgeball | All | Mr Murtha | Sports Hall | 2:35 - 3:30pm | |
| Keyboard Club | KS3 | Miss Whittle | Room 1.82 | 2:35 - 3:30pm | |
| Post 11 Craft Club | P11 | Mrs Pritchard/Miss Harte | Room 0.19 | 2:35 - 3:30pm | |
| Girls into Engineering (Week 1) |
Y8 & Y9 Girls | Miss Wareham | Room 1.01 | 2:35 - 3:30pm | |
| Upcycle (Week 2) | All | Miss Wareham | Room 1.01 | 2:35 - 3:30pm |

